Late Riser
good-cool
Visual 3
[9]
Notes: 460
Difficulty: 21
RankPopperScoreModifiersComboGreatsGoodsBadsCommentRecorded On
1 WERT 100000 459460 0 0 12/07/04 05:18:56 AM
1 RIOT 100000 459460 0 0 9/02/20 11:23:27 PM
3 XYTH 99826 459459 1 0 amazingly good song 4/17/05 10:10:35 AM
4 -HO- 98782 459453 7 0 1/08/05 10:30:42 PM
5 HKR 98739 437453 6 1 5/29/06 09:43:15 PM
6 KOOP 98521 309
NO DATA ENTERED
12/22/07 01:09:19 PM
7 PKER 95956 246
NO DATA ENTERED
12/17/05 12:31:12 AM
8 BRIF 89782 126
NO DATA ENTERED
12/04/05 09:48:02 AM
9 FOXX 89217 144400 52 10 8/22/05 06:48:33 PM
10 HACK 89130 126400 50 14 Late Riser = me 11/08/07 03:02:10 PM
11 SKRN 87260 78394 37 35 5/05/07 10:49:22 PM
12 MDR! 83565 109
NO DATA ENTERED
4/30/06 09:47:56 PM
View Song