Without You Around
GEILA.Z
US Dance Pop
[9]
Notes: 261
Difficulty: 11
RankPopperScoreModifiersComboGreatsGoodsBadsCommentRecorded On
1 KEN. 100000 260261 0 0 3/28/09 09:31:01 PM
1 FAKR 100000 260261 0 0 100k #105 why was this so hard 9/24/09 04:12:27 PM
3 WERT 99693 260260 1 0 8/04/05 12:21:12 PM
4 XYTH 98160 260255 6 0 k 4/24/05 12:29:02 AM
5 -HO- 93563 260240 21 0 6/15/06 10:32:38 PM
6 CH 93256 260239 22 0 2/28/06 05:43:17 PM
7 HKR 93180 250239 21 1 3/25/05 02:08:26 AM
8 HACK 92567 249237 23 1 Again with combo break! 12/02/07 12:01:39 PM
9 JSSX 92567 227
NO DATA ENTERED
3/24/06 02:19:07 PM
10 MDR! 84904 257
NO DATA ENTERED
4/30/06 09:44:09 PM
11 FOXX 84597 257211 49 1 8/12/05 06:50:35 PM
12 LUIG 68735 118
NO DATA ENTERED
11/30/09 01:38:45 AM
View Song