Denpasar
good-cool
Ura Bali Trance
[9]
Notes: 435
Difficulty: 21
RankPopperScoreModifiersComboGreatsGoodsBadsCommentRecorded On
1 WERT 100000 434435 0 0 sight read 7/22/05 11:21:57 PM
2 XYTH 99632 434433 2 0 X5 SKNAHT looc-doog! Xdii sti! 7/23/05 06:58:29 AM
3 RIOT 99448 434432 3 0 8/24/20 11:23:47 PM
4 CH 98528 434427 8 0 9/05/11 11:45:19 PM
5 HKR 97011 392419 15 2 3/14/06 07:04:32 PM
6 HACK 96413 200416 17 4 A better chart, but yeesh 3/25/08 11:43:23 PM
7 -HO- 95218 324409 26 1 11/24/05 12:40:59 PM
8 BRIF 93977 270
NO DATA ENTERED
10/07/06 11:48:04 AM
9 KOOP 93701 348
NO DATA ENTERED
10/19/07 05:49:22 PM
10 MDR! 93655 236
NO DATA ENTERED
7/25/06 03:58:21 AM
11 FOXX 89149 287
NO DATA ENTERED
6/16/07 11:09:18 AM
12 JSSX 76781 59
NO DATA ENTERED
3/24/06 02:22:21 PM
View Song