Shiritori

Straight
[9]
Notes: 284
Difficulty: 16
RankPopperScoreModifiersComboGreatsGoodsBadsCommentRecorded On
1 WERT 100000 283284 0 0 8/03/05 09:31:47 PM
2 RIOT 97464 283275 9 0 8/15/20 03:47:00 AM
3 -HO- 96901 283273 11 0 5/29/06 10:36:51 AM
4 XYTH 96338 283271 13 0 start is painful, chorus is good 4/19/05 07:25:28 AM
5 HACK 91549 283254 30 0 11/08/07 01:39:01 PM
6 PKER 91408 118
NO DATA ENTERED
12/19/05 04:36:02 AM
7 BRIF 91197 112
NO DATA ENTERED
12/04/05 09:52:29 AM
8 MDR! 89366 148
NO DATA ENTERED
4/30/06 09:45:53 PM
9 KOOP 88732 95
NO DATA ENTERED
3/08/07 08:58:30 PM
10 HKR 86830 240238 43 4 2/27/05 04:36:00 PM
11 FOXX 78943 110211 66 8 8/23/05 04:42:28 PM
12 SKRN 78943 47212 61 17 4/07/07 05:08:52 PM
13 GURT 77394 67
NO DATA ENTERED
Straight? Are you sure? 3/12/06 11:12:38 AM
View Song