Flutter
裕紀子+V.C.O.
SPACE WALTZ
[9]
Notes: 189
Difficulty: 11
RankPopperScoreModifiersComboGreatsGoodsBadsCommentRecorded On
1 WERT 100000 188189 0 0 7/17/07 11:08:19 PM
1 STYL 100000 188189 0 0 flutter orz 11/24/07 04:59:39 PM
1 KEN. 100000 188189 0 0 4/06/08 09:31:38 PM
1 FAKR 100000 188189 0 0 100k #440 such a good song 5/31/11 07:07:16 PM
5 HACK 98730 188186 3 0 2.5X 12/21/07 11:00:47 PM
6 XYTH 97883 188184 5 0 I LOVE SPEED CHANGES!! 7/26/07 05:19:21 AM
6 RIOT 97883 188184 5 0 1/08/11 09:26:50 PM
8 CH 97777 117184 4 1 6/03/08 05:43:43 PM
9 BUNI 97037 188182 7 0 9/12/09 09:37:01 PM
10 BRIF 96402 135181 6 2 9/17/07 05:03:07 PM
11 PPK 96057 188
NO DATA ENTERED
3/21/09 11:36:02 AM
12 SKRN 95978 85
NO DATA ENTERED
3/18/13 06:44:01 PM
View Song