Sotto.
Ai Suzuki
Punk
[9]
Notes: 433
Difficulty: 22
RankPopperScoreModifiersComboGreatsGoodsBadsCommentRecorded On
1 WERT 100000 432433 0 0 essentially sight read 1/24/05 08:50:58 PM
1 STYL 100000 432433 0 0 2.5 11/28/07 04:06:40 PM
1 KEN. 100000 432433 0 0 10/30/08 12:07:52 AM
4 CRPT 99260 432429 4 0 9/28/07 02:43:47 PM
5 RIOT 97690 217
NO DATA ENTERED
7/13/13 03:44:30 AM
6 XYTH 97644 253421 9 3 to-mor-row is a loong way awaaay 4/23/05 10:33:31 PM
7 HKR 97413 265419 14 1 3/27/05 03:37:12 AM
8 KOOP 97291 264422 10 2 7/18/07 03:57:58 PM
9 -HO- 97274 136419 11 4 6/11/06 09:55:01 PM
10 JSSX 96674 238
NO DATA ENTERED
3/24/06 02:18:25 PM
11 BRIF 95889 358411 21 1 9/17/07 05:10:02 PM
12 PPK 94503 162
NO DATA ENTERED
8/14/08 11:20:54 AM
13 HACK 89237 111378 42 18 Damn punks breaking my combo 12/22/07 02:12:41 AM
14 SKRN 81801 90
NO DATA ENTERED
3/27/13 07:29:03 PM
15 FOXX 72794 117293 111 35 8/11/05 07:00:15 PM
View Song