Ninja Hero Shinobian
Fukkin Ninja Dai
Ninja Hero
[ex]
Notes: 909
Difficulty: 37
RankPopperScoreModifiersComboGreatsGoodsBadsCommentRecorded On
1 BENN 99119 304900 5 7 meh 12/09/07 07:25:28 AM
2 CHKN 98899 906897 10 2 lool 1/25/06 01:45:24 AM
3 KEN. 97381 405881 21 10 6/02/09 01:17:47 AM
4 WERT 96963 212877 22 20 4/28/10 05:35:05 PM
5 RYAN 96897 379875 29 6 10/07/09 06:15:07 PM
6 DAM! 95599 320
NO DATA ENTERED
4/21/10 04:58:54 AM
7 ATCS 95445 193860 38 23 1/05/09 07:45:15 PM
8 MDR! 84840 86
NO DATA ENTERED
4/30/06 09:43:52 PM
View Song