Can't Stop My Love
Yumi Kawamura
J-R&B3
[5]
Notes: 167
Difficulty: 6
RankPopperScoreModifiersComboGreatsGoodsBadsCommentRecorded On
1 HACK 97604 166162 5 0 First score on Pop'n Navy!! 2/09/07 02:53:33 PM
2 RIOT 95688 166158 9 0 10/09/20 10:39:32 PM
3 HKR 94251 166155 12 0 7/24/05 03:34:56 PM
4 WERT 93293 166153 14 0 11/16/04 07:15:48 PM
5 SKRN 84071 129134 32 1 3/06/07 04:39:25 PM
6 GURT 78203 100
NO DATA ENTERED
Oh no, R&B. 3/12/06 11:07:00 AM
7 FOXX 62275 60
NO DATA ENTERED
5/08/06 08:30:21 AM
8 JSSX 58802 32
NO DATA ENTERED
3/24/06 02:26:36 PM
View Song