E-TEN-RAKU
Q-mex
Izumo
[ex]
Notes: 720
Difficulty: 37
RankPopperScoreModifiersComboGreatsGoodsBadsCommentRecorded On
1 BENN 99194 527713 6 3 dumb mistakes 3/01/09 04:53:11 PM
2 WERT 97944 455702 16 4 10/21/10 03:33:32 PM
3 CHKN 96305 243689 22 15 7/25/05 03:06:28 AM
4 DAM! 95055 221
NO DATA ENTERED
12/22/10 05:38:41 AM
5 ATCS 94444 153673 35 26 1/06/09 11:45:16 AM
6 KEN. 93888 239669 35 21 6/02/09 01:21:40 AM
7 XYTH 92138 99654 47 21 Pyramid Jr. 3/15/08 09:32:04 AM
8 MERM 85055 101
NO DATA ENTERED
I am so bad at this chart 12/02/11 10:47:02 AM
9 MDR! 82166 111
NO DATA ENTERED
7/25/06 03:59:19 AM
View Song