April Fool no Uta
AKIRA YAMAOKA
Hyper Rock'n Roll
[ex]
Notes: 1280
Difficulty: 39
RankPopperScoreModifiersComboGreatsGoodsBadsCommentRecorded On
1 WERT 99218 3511269 5 15 2/09/08 11:28:34 AM
2 MILO 98265 2901254 19 13 :) 10/24/11 04:58:52 AM
3 LILI 98250 3381256 8 29 10/26/11 03:57:07 AM
4 ATCS 97406 3731242 24 24 1/13/09 08:50:45 AM
5 RIDE 97266 2021243 10 37 GUess I'm improving after all 7/08/08 06:42:32 PM
6 KEN. 97062 1951238 22 30 3/23/09 05:08:04 PM
7 BTLR 95984 1801222 33 39 11/08/08 11:22:07 AM
8 XYTH 93328 3411182 63 52 the key was not using 4x 2/11/08 06:33:54 AM
9 TAIM 92734 1421178 45 77 Jesus Christ this is tiring 10/31/06 05:12:26 PM
10 MERM 90421 330
NO DATA ENTERED
My hands are aching 1/16/12 01:49:16 AM
View Song