SA-DA-ME
good-cool feat. Hideo Suwa
Hard Rock
[hyper]
Notes: 543
Difficulty: 29
RankPopperScoreModifiersComboGreatsGoodsBadsCommentRecorded On
1 RIDE 95948 533516 25 2 Fun place to lose combo 4/23/06 08:08:31 PM
2 WERT 95432 542512 31 0 2/22/06 07:23:00 PM
3 GURT 94438 208507 29 7 Hideo Suwa was poor after this. 12/10/09 04:54:58 AM
4 DECA 93296 183499 38 11 hmm, fun on random 7/20/05 07:06:17 PM
5 XYTH 91639 103490 38 19 THE definitive School song. 6/13/05 04:43:48 AM
6 HLCN 91197 144487 41 18 5/22/10 09:00:19 PM
7 KOOP 87219 139
NO DATA ENTERED
1/23/08 01:44:18 PM
8 JSSX 86040 211
NO DATA ENTERED
3/24/06 02:20:30 PM
9 -HO- 83093 117433 91 26 7/02/06 02:21:25 AM
10 KEN. 82025 181
NO DATA ENTERED
7/31/05 10:28:32 PM
11 MHZO 80184 59
NO DATA ENTERED
10/17/10 10:12:42 PM
View Song