Gatchaman's Song
License
Gachaman
[hyper]
Notes: 506
Difficulty: 25
RankPopperScoreModifiersComboGreatsGoodsBadsCommentRecorded On
1 DAM! 99685 505
NO DATA ENTERED
7/27/10 07:36:43 AM
2 CHKN 99683 505504 2 0 1/07/05 02:07:44 AM
3 ATCS 99644 342504 1 1 6/01/05 06:13:13 PM
4 RIDE 99525 505503 3 0 9/20/08 08:29:09 PM
5 WERT 98893 505499 7 0 all during scaly things 6/27/05 10:14:45 PM
6 XYTH 98735 505498 8 0 runs are fun! 4/29/05 09:58:33 AM
7 CH 97430 334490 15 1 8/12/06 10:15:37 AM
8 BOBO 97114 466
NO DATA ENTERED
12/19/04 11:15:09 AM
9 RIOT 94071 282
NO DATA ENTERED
12/25/15 01:51:31 AM
10 PKER 93675 108
NO DATA ENTERED
11/13/05 03:26:59 AM
11 BRIF 92371 125
NO DATA ENTERED
9/21/06 06:10:54 PM
12 -HO- 92252 100459 39 11 5/01/05 12:39:17 AM
13 KOOP 92055 223456 49 3 2/11/07 02:37:41 PM
14 HKR 91778 307455 47 7 7/24/05 09:50:03 PM
15 HACK 89644 155442 58 9 3/16/08 09:44:02 AM
16 MDR! 86996 75
NO DATA ENTERED
4/30/06 09:52:17 PM
17 FOXX 85573 96420 65 30 9/06/05 09:45:18 PM
View Song