真超深TION
Des-Asa
Coredust Beat
[ex]
Notes: 1343
Difficulty: 41
RankPopperScoreModifiersComboGreatsGoodsBadsCommentRecorded On
1 BENN 99329 6961333 5 7 I WILL NEVA EVA OBEY YOU!!! 4/18/08 01:19:27 PM
2 STYL 98153 3621314 21 8 12/19/06 01:10:42 AM
3 KEN. 97944 3531310 27 9 7/24/09 05:27:36 AM
4 WERT 95871 2591280 38 30 1/21/07 07:16:38 AM
5 BTLR 94892 2751264 52 51 11/08/08 11:09:05 AM
6 XYTH 94355 1801256 56 45 5th 41, cleared on sightread 8) 3/03/08 06:18:09 AM
7 ATCS 92390 2441221 99 46 needs 3.5x 1/08/09 05:34:20 PM
View Song