GLORIA
St.Naya~N
Anthem
[9]
Notes: 154
Difficulty: 7
RankPopperScoreModifiersComboGreatsGoodsBadsCommentRecorded On
1 WERT 100000 153154 0 0 sight read, no lyrics? 5/20/05 04:53:59 PM
1 -HO- 100000 153154 0 0 6/03/06 08:52:18 AM
1 KEN. 100000 153154 0 0 3/22/09 08:27:39 PM
4 HKR 98961 153152 2 0 5/29/06 09:53:24 PM
4 RIOT 98961 153152 2 0 1/18/11 07:17:38 PM
6 XYTH 98441 153151 3 0 towel much? 4/12/05 09:07:54 AM
7 CH 97922 153150 4 0 8/23/06 03:48:20 PM
8 MHZO 96363 153
NO DATA ENTERED
10/12/10 10:02:25 PM
9 HACK 94805 153144 10 0 7/27/07 08:31:17 AM
10 MDR! 93766 153
NO DATA ENTERED
4/30/06 09:46:14 PM
11 FOXX 90000 89135 18 1 8/14/05 11:59:38 AM
12 JSSX 74025 46
NO DATA ENTERED
3/24/06 02:21:07 PM
View Song