BEYOND THE EARTH
Nekomata Master
Contemporary Nation
[ex]
Notes: 1325
Difficulty: 41
RankPopperScoreModifiersComboGreatsGoodsBadsCommentRecorded On
1
[pic]
BENN 99169 6961312 10 4 freakin finally 4/25/09 03:01:20 PM
2 CHKN 98067 6301296 17 13 2/24/08 10:19:17 PM
3 WERT 96286 4391267 44 18 fever clear, yay 11/28/07 08:13:01 PM
4 KEN. 95501 4341255 52 27 9/23/09 05:04:49 PM
5 LILI 95456 2351255 49 36 11/27/11 07:05:40 PM
6 DAM! 93494 267
NO DATA ENTERED
Shit score 'cause played on Pop'n 10 with X4 11/04/10 11:34:24 AM
7 XYTH 93041 2061219 69 42 lasagna 2/22/08 09:34:18 AM
8 ATCS 92830 3281211 95 38 yes! 1/08/09 02:36:21 PM
View Song