Give me your pain
Haya-P & Maru
Candy Pop
[hyper]
Notes: 570
Difficulty: 27
RankPopperScoreModifiersComboGreatsGoodsBadsCommentRecorded On
1 GERO 100000 569570 0 0 I love you cindy ;.; 10/02/06 09:39:40 AM
1 STYL 100000 569570 0 0 rofl 1/04/08 10:08:21 PM
3 WERT 95859 219542 22 8 2/25/06 07:39:14 PM
4 DAM! 95473 289
NO DATA ENTERED
very hard without random. 7/10/10 07:03:25 AM
5 CHKN 94701 196534 29 7 1/29/05 06:21:44 PM
6 GURT 92912 270521 43 11 AC17. First play. 12/20/09 05:28:49 AM
7 ATCS 92491 235519 41 12 6/01/05 05:20:12 PM
8 XYTH 92421 120520 34 18 IGot2BluesOnTopOfEachOther O_o 5/01/05 03:18:27 AM
9 KOOP 89228 119498 53 21 You're right. She is a pig. 11/21/07 04:54:57 PM
10 BOBO 87684 135
NO DATA ENTERED
12/19/04 10:58:13 AM
11 MERM 84982 102
NO DATA ENTERED
Good times, good times. 12/13/10 10:14:15 AM
12 RIOT 84245 72
NO DATA ENTERED
8/26/12 11:36:44 PM
13 -HO- 78035 73425 99 55 5/29/06 05:52:52 PM
14 MDR! 77263 137
NO DATA ENTERED
4/30/06 09:53:44 PM
View Song