musical "gochoume monogatari" yori overture
Naya~n & His Orchestra
Musical
[ex]
Notes: 662
Difficulty: 34
RankPopperScoreModifiersComboGreatsGoodsBadsCommentRecorded On
1 BRAZ 100000 661662 0 0 best chart 4/16/12 07:06:34 PM
2 CHKN 99395 615657 5 1 fun 10/07/06 06:57:46 PM
3 RIDE 98429 216651 3 8 Always mess up OP w/o [M] 10/11/06 11:17:53 PM
4 KEN. 97824 636644 18 1 ): bad was in the first 10 seconds 4/09/09 06:46:38 PM
5 WERT 96706 492635 26 2 11/27/07 10:30:51 PM
6 MERM 93897 442
NO DATA ENTERED
Fun song 1/16/12 01:55:56 AM
7 PPK 88761 165
NO DATA ENTERED
4/29/07 07:37:07 AM
8 BTLR 88247 69
NO DATA ENTERED
10/30/08 06:50:48 AM
View Song