太陽とバトル
つよし
J-House Pop
[ex]
Notes: 1128
Difficulty: 37
RankPopperScoreModifiersComboGreatsGoodsBadsCommentRecorded On
1 BENN 100000 11271128 0 0 middle is good, the rest sucks 2/08/08 04:59:13 PM
2 CHKN 99787 11271125 3 0 10/06/06 10:42:39 PM
3 WERT 99574 8101122 6 2 11/27/07 07:10:22 PM
4 RIO 98619 0
NO DATA ENTERED
Amazing chart 12/20/10 10:43:19 PM
5 RIDE 98510 4091108 16 6 EXPO EXPO 2/21/08 08:57:23 PM
6 BTLR 98315 2441106 15 12 11/08/08 11:14:41 AM
7 KEN. 98120 5951103 19 8 11/02/08 08:02:02 PM
8 XYTH 96400 2681081 32 19 not too bad for a 38 (i mean 37) 2/16/08 07:28:31 AM
9 TAIM 95531 3111066 58 11 What's with the character? 11/06/06 03:09:36 PM
10 MERM 91453 235
NO DATA ENTERED
Would've been my first 38 too. >:T 1/16/12 01:57:58 AM
View Song