*shining*
Riyu&Noria
Girls Rock
[9]
Notes: 382
Difficulty: 18
RankPopperScoreModifiersComboGreatsGoodsBadsCommentRecorded On
1 WERT 100000 381382 0 0 1/10/05 03:35:56 PM
1 XYTH 100000 381382 0 0 this is just Break Down+Chikara 1/13/05 01:23:17 AM
1 RIDE 100000 381382 0 0 2nd ASC 100k 7/06/07 11:12:29 PM
1 KEN. 100000 381382 0 0 3/29/09 03:47:05 AM
5 -HO- 99581 381380 2 0 6/11/06 07:52:24 PM
6 HKR 99371 381379 3 0 3/15/05 04:26:16 PM
6 JSSX 99371 381
NO DATA ENTERED
3/24/06 02:19:38 PM
6 XPLG 99371 381379 3 0 11/01/12 07:20:47 AM
9 BRIF 98376 246
NO DATA ENTERED
12/15/05 05:24:59 PM
10 NIJI 95759 271
NO DATA ENTERED
4/02/05 04:21:24 PM
11 ZARK 93036 148351 22 9 10/28/10 03:48:58 PM
12 HACK 92251 133347 27 13 Girls Band is better 12/02/07 02:54:47 PM
13 FOXX 89633 278335 37 14 8/06/05 03:34:14 PM
14 LUIG 81308 91
NO DATA ENTERED
11/30/09 01:24:38 AM
View Song