Save you
Ucchies
FM Pop
[ex]
Notes: 1135
Difficulty: 38
RankPopperScoreModifiersComboGreatsGoodsBadsCommentRecorded On
1 BENN 99859 6041133 2 1 love this song 8/28/08 01:10:49 PM
2 WERT 99348 3881126 8 4 5/12/10 09:55:38 AM
3 CHKN 99207 8701124 10 2 10/06/06 10:45:55 PM
4 KEN. 98872 6261120 11 6 5/04/09 06:31:06 PM
5 RIDE 97691 2901104 24 14 chart is so good it offends me 10/03/06 09:39:30 PM
6 BTLR 97638 1941104 21 16 11/08/08 11:15:24 AM
7 XYTH 97145 2821098 23 16 it's like captivate but fun! 2/09/08 08:58:25 AM
8 CH 95330 129
NO DATA ENTERED
4/30/11 09:10:50 PM
9 RIO 95246 0
NO DATA ENTERED
1/01/11 05:15:16 PM
10 MERM 91154 138
NO DATA ENTERED
My first 38!! :D 11/22/10 10:07:39 AM
11 PPK 90907 1281015 84 53 6/13/07 02:36:52 PM
View Song