Twin bee ~Generation X~
FinalOffset
Eurobeat
[9]
Notes: 253
Difficulty: 16
RankPopperScoreModifiersComboGreatsGoodsBadsCommentRecorded On
1 RIDE 100000 252253 0 0 10/04/06 03:42:23 PM
1 WERT 100000 252253 0 0 10/15/06 04:09:22 AM
1 STYL 100000 252253 0 0 1/06/07 05:26:40 PM
1 FAKR 100000 252253 0 0 100k #168 5/07/11 09:21:15 PM
5 XYTH 99051 252250 3 0 EE'MALL TIMING >:( 10/04/06 09:29:36 PM
6 PPK 97470 252245 8 0 7/09/07 05:10:41 AM
7 BUNI 96126 219241 11 1 10/14/09 03:22:32 PM
8 CH 95889 252240 13 0 8/09/11 07:44:15 PM
9 BRIF 95573 252
NO DATA ENTERED
10/03/06 06:28:43 PM
10 HKR 93992 252234 19 0 12/13/06 04:51:07 AM
10 RIOT 93992 252234 19 0 8/12/20 12:23:15 AM
12 SAMK 93122 154
NO DATA ENTERED
1/25/11 06:52:49 PM
13 ISC! 82608 252198 55 0 8/02/09 04:35:43 PM
View Song